Dahua Video Balun DH-PFM800-4K / Signal Converter for HD-CVI Cameras
– Real-time transmission via UTP CAT5E/6 cable;
– Passive, no power supply required;
– Excellent anti-thunder, anti-static and anti-interference properties;
– Compatible Format: HDCVI/TVI/AHD/CVBS;
– With BNC socket and pluggable screw terminals.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFM800-4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer signal | 1-CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Cable Type | UTP CAT5E/6 (Material: CU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Characteristics | HDCVI | 720P: maximum 400 m
(1312.34ft) |
1080P: Maximum 250m
(820.21ft) |
4M/6M/4K: Max. 200m
(656.17ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI | 720P: maximum 400 m
(1312.34ft) |
1080P: Maximum 250m
(820.21ft) |
4M/5M: Max. 200m
(656.17ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD | 720P: maximum 400 m
(1312.34ft) |
1080P: Maximum 250m
(820.21ft) |
4M/5M: Max. 200m
(656.17ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Transmission Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaxial video connection | BNC-M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting Path | RJ45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible format | HDCVI / TVI / AHD / CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 720P / 1080P / 4MP / 5MP / 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | 1. Contact discharge current 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1b Air outlet flow 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For: IEC61000-4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTP cable connector | 2KV (differential mode), 4KV (common mode mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For: IEC61000-4-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impedance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Connector Impedance | 75 Ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTP Cable Impedance | 100 Ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 40 g (0.09 lb) (1 pair) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (LxWxH) | 173.8 mm x 19.5 mm x 21 mm (6.84″ x 0.77″ x 0.83″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shell | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | -30?~ + 70? (-22?~ +158?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating humidity | <95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | -40?~ + 80? (-40?~ +176?) |
Reviews
There are no reviews yet.