Item Specifics
Item condition: | New, unused and undamaged item in unopened original packaging | Particularities: | Digital |
Brand: | Dahua | Model: | Dahua 16 Channel 4K Digital Video Recorder |
Manufacturer Part Number: | DH-XVR7216A-4KL-X | Product: | Digital Video Recorder (DVR) |
Country and region of manufacture: | China |
Dahua 16 Channel Digital Video Recorder Resolution 4K/DH-XVR7216A-4KL-X
16-channel video recorder DAHUA 5-in-1 (HDCVI/HDTVI/AHD/Analog/IP). Resolution 8 megapixels (4K), alarm input and alarm output
Technical Data Sheet
Model: DVR | XVR7216A-4KL-X |
System | |
Central processing unit | Embedded processor |
Operating system | Embedded Linux |
Video & Audio | |
Analog Camera Inputs | 16-channel, BNC |
HDCVI Room | 4k, 4MP, 5MP, 6MP, 1080p @ 25/30 frames per second, 720p @ 50/60 fps, 720p @ 25/30 frames per second |
AHD Camera | 5MP, 4MP, 3MP, 1080p @ 25/30, 720p @ 25/30 frames per second |
TVI Room | 5MP, 4MP, 3MP, 1080p @ 25/30, 720p @ 25/30 frames per second |
CVBS Room | PAL/NTSC |
IP Camera Input | 16+16 channel, up to 8MP per channel |
Audio in/out | 4/1, RCA |
Two-way discussion | Reuse Audio In/Out, RCA |
Recording | |
Compression | H.265+/H.265/H.264+/H.264 |
Resolution | 4K, 4MP, 5MP, 6MP, 3MP, 4 M-N, 1080P, 720P, 960H, D1, CIF |
Recording Rate | Main Stream: 4k (1~7fps); 6MP (1~10fps); 5MP (1~12fps); 4MP/3MP (1~15fps); 4m-N/1080p/720p/960H/D1/CIF (1~25/30fps) Sub Stream: 960H (1~15fps); D1/CIF (1 ~ 25/30 fps) |
Bit Rate | 32 Kbps ~ 6144 Kbps per channel |
Record Mode | Manual, Schedule (General, Continuous), MD (Video Detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Recording Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 10 ~ 300 sec. 30 sec., Postrecord: |
Audio compression | AAC (1st channel only), g. 711A, g. 711U, PCM |
Audio Sample Rate | 8khz, 16 bits per channel |
Audio Bitrate | 64 Kbps per channel |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | HDMI: 3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA 1280 × 1024, 1920 × 1080: 1280 × 720 |
Multi-screen display | When IP extension mode is not activated: < span Class=”air” ></span> 1/4/8/9/16 When IP extension mode is activated: 1/4/8/9/16/25 |
OSD | Camera Title, Time, Video Loss, Camera Lock, Motion Detection, Recording |
Network | |
Interface | 1 RJ-45 port (1000 m) |
Network Function | Http, HTTPS, TCP/IP, IPv4/IPv6, WiFi, 3g/4g, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, FTP, PPPoE, DDNS, IP Filter, Alarm Server, P2P, IP Search (supports Dahua IP Camera, DVR, NVS, etc..) |
Max User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF < span Class = air “></span> 16.12, CGI compliant |
Video detection and alarm | |
Trigger Events | Recording, Tips PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering, and Diagnostics |
Alarm Input | 16 |
Relay Output | 3 |
PLAYBACK AND BACKUP | |
Playback | Letter 1/4/9/16 |
Search mode | Time/date, alarm, MD and accurate search (accurate to the second) |
Playback function | Play, Pause, Stop, Rewind, Play, Time Play, Next File, Previous File, Next Camera, Back camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB device/network |
Storage | |
Internal hard drive | 2 SATA ports, up to 10 TB capacity for each drive |
Helper Interface | |
USB | 2 USB ports (USB 1 < span class = ventilate”></span>, 1 USB 2.0 < span Class = lüfte” > 3.0</span>) |
RS485 | 1 port, for PTZ control |
Electric | |
Power Supply | DC12V/5A |
Power consumption | < 20W |
Construction | |
Device Dimensions | 1U, 375 mm × 287 mm × 53 mm (< span class = ventilate “></span> 14.8” X < span Class = ventilate “></span> 11.3” X < span Class = ventilate “></span> 2.1”) |
Unit with PFH101 rack-mount tray | 483mmx281mmx56mm (< span class=ventilate”></span> 19.0″ X < span Class = ventilate “></span>” x 11.1 < span Class = ventilate “></span> 2.2”) |
Net weight (without HDD) | < span Class = air “></span> 1.8 kg (< span Class = ventilate” ></span> 4.0 lb) |
Gross weight | < span Class = air “></span> 3.2 kg (< span Class = ventilate” ></span> 7.0 lb) |
Installation | Tabletop installation |
Environment- | |
Service conditions | -10°C~+55°C (14°F~+131°C), 10%~90%RH |
Storage | -20°C~+70°C (-4°F~158°F), 0~90%RH |
THIRD PART-SUPPORT | |
THIRD PART-SUPPORT | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Certifications | |
THIRD PART-SUPPORT | FCC: Part 15 Subpart B EC: EC LOW VOLTAGE DIRECTIVE: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55024, DE, EN 50130 55032 UL: UL 60950-1 |
Reviews
There are no reviews yet.